Features of LUNA 110 AL :
- Analogue twilight switch
- External light sensor included in delivery
- Adjustable On and Off switching delay
- to avoid faulty operation caused by lightning, car headlights etc.
- Display of channel and switching status
- DuoFix spring terminals
- for 2 conductors per connection terminal
- Extended brightness levels and adjustable delay
- Five adjustable brightness levels for simple setting of lux value
- Zero-cross switching for relay-saving switching and high lamp loads (not with 24 V devices)
- Infinitely adjustable switching brightness

| Operating voltage | 220 – 240 V AC |
| Frequency | 50 – 60 Hz |
| Number of channels | 1 |
| Stand-by consumption | ~1.3 W |
| Capacity loss max. | 1.4 W |
| Setting range brightness | 2 – 50000 lx |
| Switch-on delay | 0 – 20 min |
| Switch-off delay | 0 – 20 min |
| Type of contact | Changeover contact |
| Switching output | Potential-free, not for SELV |
| Width | 2 modules |
| Installation type | DIN rail |
| Type of connection | DuoFix spring terminals |
| Keyboards | 3 potentiometers |
| Switching capacity | 16 A at 250 V AC, cos φ = 1, 16 AX Fluorescent lamp load |
| Switching capacity min. | <10 mA |
| Incandescent/halogen lamp load | 3600 W |
| Halogen lamp load | 3600 W |
| Fluorescent lamp load (conventional) not corrected | 3600 VA |
| Fluorescent lamp load (conventional) series-corrected | 3600 VA |
| Fluorescent lamp load (conventional) lead-lag circuit | 3600 VA |
| Fluorescent lamp load (conventional) parallel-corrected | 1200 VA 130 µF |
| LED lamp < 2 W | 50 W |
| LED lamp 2-8 W | 160 W |
| LED lamp > 8 W | 200 W |
| Energy saving lamps | 270 W |
| Fluorescent lamp load (electronic ballast) | 1000 W |
| Test approval | VDE |
| Lichtsensor | Surface-mounted light sensor |
| Housing and insulation material | High-temperature resistant, self-extinguishing thermoplastic |
| Ambient temperature | -30°C ... 55°C |
| Type of protection | IP 20, sensor IP 55 |
| Protection class | II, Sensor III |
| Max. cable length to sensor | 100 m |
Related Product
-
Price : Liên hệ
-
Price : 4.463.000 vnd 5.579.000
-
Price : 1.888.000 vnd 2.360.000
-
Price : 1.609.000 vnd 2.011.000
-
Price : 2.004.000 vnd 2.505.000
-
Price : 2.601.000 vnd 3.251.000
-
Price : 2.601.000 vnd 3.251.000
-
Price : 3.120.000 vnd 3.900.000
-
Price : 6.372.000 vnd 7.965.000
-
Price : 6.210.000 vnd 7.762.500















74/40A Bach Dang, ward nr.2, Tan Binh dst., Ho Chi Minh City, Vietnam
028 38126242 - 028 38126243
028 38126244
info.hcm@hongthuy.com.vn
http://www.hongthuy.com

